Doha Meeting Suhaim bin Hamad Stadium, Doha (QAT), 19 June 2026

  • Thread starter Thread starter RBR Admin
  • Start date Start date
R

RBR Admin

Guest
Addy-Wiley-photo-by-Marta-Gorzyskn-768x494.jpg

Doha Meeting

Suhaim bin Hamad Stadium, Doha (QAT), 19 June 2026


Men’s 200m – Diamond Discipline

Final Wind: +1.8

1 Sinesipho DAMBILE RSA 19.74 8

2 Makanakaishe CHARAMBA ZIM 19.88 7

3 Alexander OGANDO DOM 19.96 6

4 Selepe Prince PHAEZEL BOT 20.01 5

5 Reynier MENA CUB 20.04 4

6 Kyree KING USA 20.38 3

7 Cheickna TRAORE CIV 20.52 2

8 Robin GANTER GER 20.65 1

Men’s 110mH – Diamond Discipline

Final Wind: +1.4

1 Cordell TINCH USA 13.23 8

2 Asier MARTÍNEZ ESP 13.27 7

3 Thomas WILKES FRA 13.28 6

4 Enrique LLOPIS ESP 13.31 5

5 Kendry L. MENÉNDEZ CUB 13.41 4

6 Romain LECOEUR FRA 13.46 3

7 Just KWAOU-MATHEY FRA 13.57 2

8 Jamal BRITT USA 13.85 1

Men’s 3000mSC – Diamond Discipline

Final

1 Soufiane EL BAKKALI MAR 8:09.28 8

2 Samuel FIREWU ETH 8:10.44 7

3 Daniel ARCE ESP 8:13.35 6

4 Abraham KIBIWOT KEN 8:15.49 5

5 Abrham SIME ETH 8:16.90 4

6 Niklas BUCHHOLZ GER 8:18.40 3

7 Hailemariyam AMARE ETH 8:22.84 2

8 Ahmed JAZIRI TUN 8:23.47 1

9 Zakariya GIRMA ETH 8:35.68

10 Amos SEREM KEN 8:41.52

Geoffrey Kipkemoi KIRWA KEN DNF

Abderrafia BOUASSEL MAR DNF

Samuel DUGUNA ETH DQ

Faid EL MOSTAFA MAR DNF

Eisa GIRMA ETH DNF

Men’s High Jump – Diamond Discipline

Final

1 Matteo SIOLI ITA 2.29 8

2 Mutaz Essa BARSHIM QAT 2.27 7

3 Oleh DOROSHCHUK UKR 2.24 6

4 Raymond RICHARDS JAM 2.20 5

5 Tyus WILSON USA 2.20 4

6 Erick PORTILLO MEX 2.20 3

7 Jan ŠTEFELA CZE 2.20 2

8 Mateusz KOŁODZIEJSKI POL 2.16 1

9 Yual REATH AUS 2.12

Men’s Pole Vault – Diamond Discipline

Final

1 Emmanouil KARALIS GRE 5.92 8

2 Christopher NILSEN USA 5.92 7

3 Sondre GUTTORMSEN NOR 5.92 6

4 Sam KENDRICKS USA 5.82 5

5 KC LIGHTFOOT USA 5.82 4

6 Seifeldin ABDELSALAM QAT 5.72 3

7 Menno VLOON NED 5.62 2

8 Zachery BRADFORD USA 5.42 1

8 Ernest John OBIENA PHI 5.42 1

Men’s Triple Jump – Diamond Discipline

Final

1 Pedro PICHARDO POR 17.71 +0.4 8

2 Jordan SCOTT JAM 17.69 +1.7 7

3 Yasser Mohammed TRIKI ALG 17.67 +0.4 6

4 Andrea DALLAVALLE ITA 17.19 +0.9 5

5 Almir DOS SANTOS BRA 17.01 +1.4 4

6 Dawoud JOK SSD 16.67 +1.0 3

7 Nikolaos ANDRIKOPOULOS GRE 16.02 +0.6 2

8 Lázaro MARTÍNEZ CUB 15.42 +0.5 1

Men’s Javelin Throw – Diamond Discipline

Final

1 Rumesh Tharanga PATHIRAGE SRI 88.68 8

2 Anderson PETERS GRN 86.38 7

3 Curtis THOMPSON USA 85.99 6

4 Neeraj CHOPRA IND 85.69 5

5 Artur FELFNER UKR 83.62 4

6 Julius YEGO KEN 82.22 3

7 Keshorn WALCOTT TTO 81.47 2

8 Jakub VADLEJCH CZE 80.38 1

9 Ahmed Sameh MOHAMED HUSSEIN EGY 79.21

Women’s 100m – Diamond Discipline

Final Wind: +2.5

1 Kemba NELSON JAM 10.88 8

2 Zaynab DOSSO ITA 11.01 7

3 Patrizia VAN DER WEKEN LUX 11.05 6

4 Jaël BESTUÉ ESP 11.07 5

5 Anavia BATTLE USA 11.13 4

6 Maria Isabel PÉREZ ESP 11.23 3

7 Destiny SMITH-BARNETT LBR 11.46 2

8 Dana Noor SALEM QAT 11.49 1

Women’s 400m – Diamond Discipline

Final

1 Marileidy PAULINO DOM 48.91 8

2 Natalia BUKOWIECKA POL 50.10 7

3 Roxana GÓMEZ CUB 50.23 6

4 Bassant HEMIDA EGY 50.50 5

5 Martina WEIL CHI 51.05 4

6 Paris PEOPLES USA 51.27 3

7 Skadi SCHIER GER 51.53 2

8 Obakeng KAMBERUKA BOT 51.79 1

Women’s 800m – Diamond Discipline

Final

1 Addison WILEY USA 1:57.98 8

2 Tsige DUGUMA ETH 1:58.08 7

3 Halimah NAKAAYI UGA 1:58.41 6

4 Prudence SEKGODISO RSA 1:58.61 5

5 Oratile NOWE BOT 1:58.66 4

6 Nigist GETACHEW ETH 1:59.12 3

7 Rénelle LAMOTE FRA 1:59.21 2

8 Shafiqua MALONEY VIN 1:59.48 1

9 Lorea IBARZABAL ESP 1:59.84

10 Msgana HAILU ETH 2:01.47

11 Lore HOFFMANN SUI 2:01.96

12 Saida TSEHAYE ETH 2:04.22

Lisanne DE WITTE NED DNF

Women’s 1500m – Diamond Discipline

Final

1 Birke HAYLOM ETH 3:59.89 8

2 Saron BERHE ETH 4:02.61 7

3 Haregeweyni KALAYU ETH 4:03.56 6

4 Gesa Felicitas KRAUSE GER 4:04.28 5

5 Águeda MARQUÉS ESP 4:04.61 4

6 Gaia SABBATINI ITA 4:06.24 3

7 Marta ZENONI ITA 4:06.25 2

8 Aster ARERI ETH 4:08.26 1

9 Worknesh MESELE ETH 4:08.78

10 Lorena MARTÍN ESP 4:09.61

11 Samrawit MULUGETA ETH 4:19.41

Andrea RODRÍGUEZ ESP DNF

Women’s 5000m – Diamond Discipline

Final

1 Medina EISA ETH 14:53.91 8

2 Likina AMEBAW ETH 14:54.37 7

3 Marta ALEMAYO ETH 14:55.65 6

4 Bernesh DESSIE ETH 14:55.85 5

5 Hawi ABERA ETH 14:58.43 4

6 Nelvin JEPKEMBOI KEN 14:59.68 3

7 Melknat WUDU ETH 15:02.13 2

8 Cynthia CHEPKIRUI KEN 15:06.48 1

9 Aynadis MEBRATU ETH 15:10.60

10 Yenawa NBRET ETH 15:18.35

11 Maria FORERO ESP 15:19.69

12 Fantaye BELAYNEH ETH 15:25.31

13 Wubrist ASCHAL ETH 15:26.21

14 Mercy CHEPNGENO KEN 15:30.00

15 Tirhas GEBREHIWET ETH 15:46.15

16 Mastewal MEHABAW ETH 15:46.15

Asayech AYICHEW ETH DNF

Lemlem NIBRET ETH DNF

Women’s 400mH – Diamond Discipline

Final

1 Emma ZAPLETALOVÁ SVK 52.30 8

2 Rushell CLAYTON JAM 53.05 7

3 Kemi ADEKOYA BRN 53.67 6

4 Gianna WOODRUFF PAN 53.88 5

5 Amalie IUEL NOR 54.09 4

6 Ashley MILLER ZIM 54.33 3

7 Ayomide FOLORUNSO ITA 54.85 2

8 Eileen DEMES GER 54.91 1

Women’s Triple Jump – Diamond Discipline

Final

1 Davisleydi VELAZCO CUB 15.13 +1.3 8

2 Leyanis PÉREZ HERNÁNDEZ CUB 14.97 +2.5 7

3 Saly SARR SEN 14.86 +1.2 6

4 Liadagmis POVEA CUB 14.58 +1.2 5

5 Thea LAFOND DMA 14.52 +0.8 4

6 Ilionis GUILLAUME FRA 13.99 +1.3 3

7 Elena Andreea TALOȘ ROU 13.99 +0.1 2

8 Tuğba DANIŞMAZ TUR 13.98 +1.7 1

9 Neja FILIPIČ SLO 13.94 +1.0

10 Caroline JOYEUX GER 13.94 +1.3
 
Back
Top