R
RBR Admin
Guest
Meeting International d’Athlétisme Herculis EBS
Stade Louis II, Monaco (MON), 10 July 2026
Men’s 100m – Diamond Discipline
Final Wind: +0.2
1 Oblique SEVILLE JAM 9.88 8
2 Jordan ANTHONY USA 9.92 7
3 Emmanuel ESEME CMR 10.00 6
4 Owen ANSAH GER 10.01 5
5 Letsile TEBOGO BOT 10.04 4
6 Ronal LONGA COL 10.05 3
7 Sam BLASKOWSKI USA 10.06 2
8 Bradley NKOANA RSA 10.06 1
Men’s 400m – Diamond Discipline
Final
1 Busang Collen KEBINATSHIPI BOT 43.44 8
2 Jacory PATTERSON USA 43.96 7
3 Rai BENJAMIN USA 44.13 6
4 Matthew HUDSON-SMITH GBR 44.22 5
5 Zakithi NENE RSA 44.24 4
6 Jereem RICHARDS TTO 44.44 3
7 Attila MOLNÁR HUN 44.47 2
8 Muhammad Abdallah KOUNTA FRA 44.57 1
Men’s 1000m – Diamond Discipline
Final
1 Emmanuel WANYONYI KEN 2:11.83 8 *WR
2 Jake WIGHTMAN GBR 2:12.77 7
3 Djamel SEDJATI ALG 2:13.94 6
4 Azeddine HABZ FRA 2:14.02 5
5 Ben PATTISON GBR 2:14.11 4
6 Gabriel TUAL FRA 2:14.97 3
7 Ko OCHIAI JPN 2:15.24 2
8 Bryce HOPPEL USA 2:15.80 1
9 Daniel WILLIAMS AUS 2:16.41
10 Mohamed ATTAOUI ESP 2:18.75
Louey OUERRAT FRA DNF
Patryk SIERADZKI POL DNF
Men’s 5000m – Diamond Discipline
Final
1 Dominic Lokinyomo LOBALU SUI 12:52.54 8
2 Graham BLANKS USA 12:52.60 7
3 Birhanu BALEW BRN 12:52.91 6
4 Jacob KROP KEN 12:53.71 5
5 Cornelius KEMBOI KEN 12:57.36 4
6 Biniam MEHARY ETH 12:58.37 3
7 Etienne DAGUINOS FRA 13:01.92 2
8 Khairi BEJIGA ETH 13:07.06 1
9 Abdihamid NUR USA 13:09.49
10 Isaac KIMELI BEL 13:23.98
11 Ky ROBINSON AUS 13:26.70
12 Alexander YEE GBR 13:27.79
Saymon AMANUEL ERI DNF
Thierry NDIKUMWENAYO ESP DNF
Arthur GERVAIS FRA DNF
Men’s 3000mSC – Diamond Discipline
Final
1 Simon KOECH KEN 8:03.35 8
2 Ryuji MIURA JPN 8:10.30 7
3 Edmund SEREM KEN 8:11.15 6
4 Matthew WILKINSON USA 8:11.76 5
5 Leonard Kipkemoi BETT KEN 8:13.37 4
6 Ruben QUERINJEAN LUX 8:14.22 3
7 Carson WILLIAMS USA 8:17.36 2
8 Geordie BEAMISH NZL 8:19.36 1
9 Djilali BEDRANI FRA 8:19.45
10 Amos SEREM KEN 8:21.30
11 Niklas BUCHHOLZ GER 8:21.46
12 Dinka FIKADU ETH 8:29.28
13 Alejandro QUIJADA ESP 8:30.84
14 Nicolas-Marie DARU FRA 8:33.15
15 Ayoub EL AMANI FRA 8:35.16
Abraham KIBIWOT KEN DNF
Wilberforce Chemiat KONES KEN DNF
Cornelius Kipkosgei KONOR KEN DNF
Men’s High Jump – Diamond Discipline
Final
1 Oleh DOROSHCHUK UKR 2.32 8
2 Kimani JACK GBR 2.30 7
3 Sarvesh Anil KUSHARE IND 2.26 6
4 Romaine BECKFORD JAM 2.23 5
4 JuVaughn HARRISON USA 2.23 5
6 Matteo SIOLI ITA 2.23 3
6 Gianmarco TAMBERI ITA 2.23 3
8 Erick PORTILLO MEX 2.20 1
8 Jan ŠTEFELA CZE 2.20 1
8 Mutaz Essa BARSHIM QAT 2.20 1
11 Tobias POTYE GER 2.16
Men’s Pole Vault – Promotional Event
Final
1 Armand DUPLANTIS SWE 6.07
2 Baptiste THIERY FRA 5.85
3 Kurtis MARSCHALL AUS 5.85
4 Renaud LAVILLENIE FRA 5.70
4 Thibaut COLLET FRA 5.70
6 Ben BROEDERS BEL 5.50
Men’s Long Jump – Diamond Discipline
Final
1 Miltiadis TENTOGLOU GRE 8.61 0.0 8
2 Wayne PINNOCK JAM 8.39 +0.3 7
3 Jorge A. HODELÍN CUB 8.38 +0.5 6
4 Bozhidar SARÂBOYUKOV BUL 8.36 -0.7 5
5 Simon EHAMMER SUI 8.32 +0.9 4
6 Gerson BALDÉ POR 8.20 -0.6 3
7 Tajay GAYLE JAM 8.04 -0.4 2
8 Mattia FURLANI ITA 8.01 +0.6 1
Women’s 200m – Diamond Discipline
Final Wind: +0.9
1 Julien ALFRED LCA 21.51 8
2 Adaejah HODGE IVB 21.76 7
3 Gabrielle THOMAS USA 21.84 6
4 Kayla WHITE USA 22.04 5
5 Cambrea STURGIS USA 22.40 4
6 Anavia BATTLE USA 22.42 3
7 Fabienne HOENKE SUI 22.50 2
Women’s 400m – Diamond Discipline
Final
1 Marileidy PAULINO DOM 48.67 8
2 Aaliyah BUTLER USA 48.84 7
3 Lurdes Gloria MANUEL CZE 49.44 6
4 Nickisha PRYCE JAM 49.56 5
5 Lieke KLAVER NED 49.58 4
6 Roxana GÓMEZ CUB 50.37 3
7 Bassant HEMIDA EGY 50.56 2
8 Jasmine JONES USA 51.09 1
Women’s 3000m – Diamond Discipline
Final
1 Agnes Jebet NGETICH KEN 8:08.95 8
2 Aleshign BAWEKE ETH 8:23.81 7
3 Senayet GETACHEW ETH 8:24.02 6
4 Faith KIPYEGON KEN 8:24.21 5
5 Freweyni HAILU ETH 8:25.77 4
6 Aynadis MEBRATU ETH 8:27.15 3
7 Mizan ALEM ETH 8:27.99 2
8 Cassandre BEAUGRAND FRA 8:32.86 1
9 Francine NIYOMUKUNZI BDI 8:33.27
10 Yenenesh SHIMKET ETH 8:34.25
11 Jana VAN LENT BEL 8:36.14
12 Bernesh DESSIE ETH 8:37.02
13 Nozomi TANAKA JPN 8:37.85
14 Birke HAYLOM ETH 8:40.90
Jessica HULL AUS DNF
Vera BERTEMES-HOFFMANN LUX DNF
Women’s 100mH – Diamond Discipline
Final Wind: -0.4
1 Masai RUSSELL USA 12.20 8
2 Alaysha JOHNSON USA 12.38 7
3 Nadine VISSER NED 12.49 6
4 Pia SKRZYSZOWSKA POL 12.54 5
5 Rayniah JONES USA 12.54 4
6 Demisha ROSWELL JAM 12.56 3
7 Sacha ALESSANDRINI FRA 12.78 2
8 Aaliyah MCCORMICK USA 13.13 1
Women’s Pole Vault – Diamond Discipline
Final
1 Nina KENNEDY AUS 4.95 8
2 Amanda MOLL USA 4.72 7
3 Emily GROVE USA 4.62 6
3 Angelica MOSER SUI 4.62 6
5 Tina ŠUTEJ SLO 4.62 4
5 Katie MOON USA 4.62 4
7 Hana MOLL USA 4.52 2
8 Imogen AYRIS NZL 4.37 1
9 Marie-Julie BONNIN FRA 4.37
Moana PEYRARD FRA NH
Women’s Triple Jump – Diamond Discipline
Final
1 Leyanis PÉREZ HERNÁNDEZ CUB 15.06 -0.1 8
2 Saly SARR SEN 14.99 +0.7 7
3 Thea LAFOND DMA 14.79 -0.9 6
4 Davisleydi VELAZCO CUB 14.66 0.0 5
5 Liadagmis POVEA CUB 14.43 -0.3 4
6 Dariya DERKACH ITA 14.33 -0.5 3
7 Neja FILIPIČ SLO 14.07 -0.4 2
8 Ackelia SMITH JAM 14.02 -0.1 1
Women’s Javelin Throw – Diamond Discipline
Final
1 Ziyi YAN CHN 68.75 8
2 Adriana VILAGOŠ SRB 63.18 7
3 Elina TZENGKO GRE 58.20 6
4 Anete SIETIŅA LAT 57.67 5
5 Mackenzie LITTLE AUS 57.62 4
6 Alizée MINARD FRA 57.06 3
7 Jo-Ane DU PLESSIS RSA 56.64 2
8 Sigrid BORGE NOR 56.57 1
9 Haruka KITAGUCHI JPN 56.24
Flor Denis RUIZ HURTADO COL NM