Oslo Bislett Games Bislett Stadion, Oslo (NOR), 10 June 2026

  • Thread starter Thread starter RBR Admin
  • Start date Start date
R

RBR Admin

Guest
Oslo-2026-DL--768x432.jpg

Oslo Bislett Games

Bislett Stadion, Oslo (NOR), 10 June 2026



Men’s 200m – Diamond Discipline

Final Wind: +0.2

1 Letsile TEBOGO BOT 19.84 8

2 Sinesipho DAMBILE RSA 20.12 7

3 Jereem RICHARDS TTO 20.50 6

4 Reynier MENA CUB 20.53 5

5 Timothé MUMENTHALER SUI 20.58 4

6 Gout GOUT AUS 20.60 3

7 Andreas Ofstad KULSENG NOR 20.71 2

8 Xavi MO-AJOK NED 20.89 1

Men’s 800m – Diamond Discipline

Final

1 Cooper LUTKENHAUS USA 1:42.08 8

2 Emmanuel WANYONYI KEN 1:42.09 7

3 Marco AROP CAN 1:43.33 6

4 Tobias GRØNSTAD NOR 1:43.61 5

5 Peter BOL AUS 1:43.64 4

6 Eliott CRESTAN BEL 1:43.85 3

7 Gabriel TUAL FRA 1:44.79 2

8 Mohamed ATTAOUI ESP 1:45.66 1

Mark ENGLISH IRL DNF

Patryk SIERADZKI POL DNF

Men’s Mile – Diamond Discipline

Final

1 Timothy CHERUIYOT KEN 3:48.21 8

2 Yared NUGUSE USA 3:48.21 7

3 Cameron MYERS AUS 3:48.35 6

4 Hobbs KESSLER USA 3:49.13 5

5 Jake WIGHTMAN GBR 3:49.36 4

6 Festus LAGAT KEN 3:49.46 3

7 Azeddine HABZ FRA 3:49.63 2

8 Andrew COSCORAN IRL 3:49.68 1

9 Reynold CHERUIYOT KEN 3:49.72

10 Robert FARKEN GER 3:49.74

11 Samuel PIHLSTRÖM SWE 3:50.27

12 Isaac NADER POR 3:50.71

13 Narve Gilje NORDÅS NOR 3:53.87

Žan RUDOLF SLO DNF

Michał ROZMYS POL DNF

Men’s 5000m – Diamond Discipline

Final

1 Addisu YIHUNE ETH 12:47.62 8

2 Birhanu BALEW BRN 12:47.73 7

3 Andreas ALMGREN SWE 12:48.61 6

4 Parker WOLFE USA 12:49.45 5

5 Grant FISHER USA 12:49.61 4

6 Graham BLANKS USA 12:49.99 3

7 Mezgebu SIME ETH 12:50.17 2

8 Ky ROBINSON AUS 12:50.82 1

9 Biniam MEHARY ETH 12:54.35

10 Cornelius KEMBOI KEN 12:56.02

11 Ishmael Rokitto KIPKURUI KEN 12:56.96

12 Jacob KROP KEN 13:01.51

13 Dominic Lokinyomo LOBALU SUI 13:08.78

14 Isaac KIMELI BEL 13:13.17

15 Tim VERBAANDERT NED 13:13.34

16 Tshepo TSHITE RSA 13:20.92

Sam GILMAN USA DNF

Maximilian THORWIRTH GER DNF

Men’s 400mH – Diamond Discipline

Final

1 Alison DOS SANTOS BRA 46.89 8

2 Karsten WARHOLM NOR 47.40 7

3 Caleb DEAN USA 48.22 6

4 Matheus LIMA BRA 48.37 5

5 Emil AGYEKUM GER 48.40 4

6 Abderrahman SAMBA QAT 48.60 3

7 Matic Ian GUČEK SLO 49.31 2

8 Carl BENGTSTRÖM SWE 49.36 1

Men’s Pole Vault – Diamond Discipline

Final

1 Kurtis MARSCHALL AUS 5.82 8

2 Sondre GUTTORMSEN NOR 5.72 7

3 Sam KENDRICKS USA 5.72 6

4 Zachery BRADFORD USA 5.72 5

5 Baptiste THIERY FRA 5.72 4

6 Emmanouil KARALIS GRE 5.62 3

7 Thibaut COLLET FRA 5.62 2

8 Menno VLOON NED 5.42 1

9 Renaud LAVILLENIE FRA 5.42

Simen GUTTORMSEN NOR NH

Men’s Triple Jump – Diamond Discipline

Final

1 Jordan SCOTT JAM 17.66 +2.6 8

2 Andy DÍAZ HERNÁNDEZ ITA 17.59 0.0 7

3 Yasser Mohammed TRIKI ALG 17.43 +2.4 6

4 Lázaro MARTÍNEZ CUB 17.33 +0.5 5

5 Jaydon HIBBERT JAM 17.17 +0.8 4

6 Melvin RAFFIN FRA 16.37 -0.8 3

7 Almir DOS SANTOS BRA 15.85 +2.2 2

Women’s 100m – Diamond Discipline

Final Wind: +3.2

1 Julien ALFRED LCA 10.76 8

2 Amy HUNT GBR 10.99 7

3 Zoe HOBBS NZL 11.03 6

4 Minke BISSCHOPS NED 11.06 5

5 Boglárka TAKÁCS HUN 11.08 4

6 Patrizia VAN DER WEKEN LUX 11.10 3

7 Julia HENRIKSSON SWE 11.41 2

8 Helene RØNNINGEN NOR 11.46 1

Women’s 400m – Diamond Discipline

Final

1 Henriette JÆGER NOR 49.52 8

2 Lurdes Gloria MANUEL CZE 50.13 7

3 Natalia BUKOWIECKA POL 50.34 6

4 Amber ANNING GBR 50.35 5

5 Nickisha PRYCE JAM 50.39 4

6 Lieke KLAVER NED 50.64 3

7 Josefine Tomine Eriksen AKS NOR 52.10 2

8 Astri ERTZGAARD NOR 52.99 1

Women’s 3000m – Diamond Discipline

Final

1 Freweyni HAILU ETH 8:24.22 8

2 Likina AMEBAW ETH 8:25.15 7

3 Senayet GETACHEW ETH 8:25.85 6

4 Hawi ABERA ETH 8:27.18 5

5 Maureen KOSTER NED 8:27.67 4

6 Linden HALL AUS 8:28.06 3

7 Megan KEITH GBR 8:28.35 2

8 Rose DAVIES AUS 8:29.63 1

9 Innes FITZGERALD GBR 8:33.37

10 Lauren RYAN AUS 8:33.66

11 Yenenesh SHIMEKET ETH 8:34.48

12 Hannah NUTTALL GBR 8:35.20

13 Hirut MESHESHA ETH 8:36.32

14 Charity CHEROP UGA 8:39.22

15 Salomé AFONSO POR 8:39.85

16 Georgia GRIFFITH AUS 8:40.75

17 Amalie SÆTEN NOR 9:02.31

Aleksandra BEREŚNIEWICZ POL DNF

Margot APPLETON USA DNF

Women’s 400mH – Diamond Discipline

Final

1 Emma ZAPLETALOVÁ SVK 53.13 8

2 Rushell CLAYTON JAM 53.50 7

3 Jasmine JONES USA 54.09 6

4 Gianna WOODRUFF PAN 54.68 5

5 Amalie IUEL NOR 54.79 4

6 Fatoumata Binta DIALLO POR 55.13 3

7 Elisabeth SLETTUM NOR 56.86 2

8 Andrea ROOTH NOR 57.41 1

Women’s Triple Jump – Diamond Discipline

Final

1 Davisleydi VELAZCO CUB 14.85 +2.3 8

2 Saly SARR SEN 14.75 +0.9 7

3 Leyanis PÉREZ HERNÁNDEZ CUB 14.60 +2.2 6

4 Ackelia SMITH JAM 14.50 +1.3 5

5 Thea LAFOND DMA 14.49 +1.6 4

6 Liadagmis POVEA CUB 14.21 +1.9 3

7 Maja ÅSKAG SWE 13.90 +2.6 2

Women’s Shot Put – Diamond Discipline

Final

1 Chase JACKSON USA 20.74 8

2 Jessica SCHILDER NED 20.11 7

3 Sarah MITTON CAN 19.89 6

4 Yemisi MABRY GER 19.19 5

5 Jaida ROSS USA 19.08 4

6 Danniel THOMAS-DODD JAM 18.83 3

7 Fanny ROOS SWE 18.63 2

8 Maggie EWEN USA 17.56 1

Women’s Javelin Throw – Diamond Discipline

Final

1 Ziyi YAN CHN 67.11 8

2 Sigrid BORGE NOR 61.92 7

3 Adriana VILAGOŠ SRB 61.33 6

4 Flor Denis RUIZ HURTADO COL 61.11 5

5 Anete SIETIŅA LAT 59.72 4

6 Juleisy ANGULO ECU 57.58 3

7 Marie-Therese OBST NOR 56.37 2

8 Nikola OGRODNÍKOVÁ CZE 55.94 1

9 Elina TZENGKO GRE 53.75
 
Back
Top